| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| IVECO CROSSWAY 13M | bus | 2013-01-01 - | 235.00 kW | 320.00 CP | 6728.00 cm3 |
| IVECO CROSSWAY 10.8M | bus | 2013-01-01 - | 213.00 kW | 290.00 CP | 7790.00 cm3 |
| IVECO CROSSWAY 12.8M | bus | 2013-01-01 - | 213.00 kW | 290.00 CP | 7790.00 cm3 |
| IVECO CROSSWAY 12M | bus | 2013-01-01 - | 213.00 kW | 290.00 CP | 7790.00 cm3 |
| IVECO CROSSWAY 12M | bus | 2013-01-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY 13M | bus | 2013-01-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 10.8M | bus | 2013-01-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 12M | bus | 2013-01-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 13M | bus | 2013-01-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY 13M CNG | bus | 2019-04-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 12M CNG | bus | 2017-11-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 13M CNG | bus | 2017-11-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 14.5M | bus | 2017-11-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY LE 12M | bus | 2013-01-01 - | 210.00 kW | 286.00 CP | 6728.00 cm3 |
| IVECO CROSSWAY LE 13M | bus | 2013-01-01 - | 210.00 kW | 286.00 CP | 6728.00 cm3 |
| IVECO CROSSWAY 10.8M | bus | 2013-01-01 - | 235.00 kW | 320.00 CP | 6728.00 cm3 |
| IVECO CROSSWAY LE 10.8M | bus | 2013-01-01 - | 210.00 kW | 286.00 CP | 6728.00 cm3 |
| IVECO CROSSWAY 12M | bus | 2013-01-01 - | 235.00 kW | 320.00 CP | 6728.00 cm3 |
| IVECO CROSSWAY 10.8M | bus | 2013-01-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |
| IVECO CROSSWAY 12M CNG | bus | 2019-04-01 - | 265.00 kW | 360.00 CP | 8709.00 cm3 |



